<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I love that Zillow just&#8230;</title>
	<atom:link href="http://4realz.net/2008/01/i-love-that-zillow-just/feed/" rel="self" type="application/rss+xml" />
	<link>http://4realz.net/2008/01/i-love-that-zillow-just/</link>
	<description>Authentic Real Estate and Internet Marketing Conversations</description>
	<lastBuildDate>Sun, 21 Mar 2010 15:21:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dustin</title>
		<link>http://4realz.net/2008/01/i-love-that-zillow-just/#comment-766</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 23 Jan 2008 05:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/17/i-love-that-zillow-just/#comment-766</guid>
		<description>Thanks Darrin for stopping by...  It&#039;s definitely an interesting approach that you&#039;re taking to getting neighborhood data!</description>
		<content:encoded><![CDATA[<p>Thanks Darrin for stopping by&#8230;  It&#8217;s definitely an interesting approach that you&#8217;re taking to getting neighborhood data!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin Clement</title>
		<link>http://4realz.net/2008/01/i-love-that-zillow-just/#comment-765</link>
		<dc:creator>Darrin Clement</dc:creator>
		<pubDate>Tue, 22 Jan 2008 20:42:07 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/17/i-love-that-zillow-just/#comment-765</guid>
		<description>I know it may not be as &quot;cool&quot; as giving things away, but Maponics will pay you for your neighborhood boundary work:
http://www.maponics.com/Neighborhood_Trade_In/neighborhood_trade_in.html</description>
		<content:encoded><![CDATA[<p>I know it may not be as &#8220;cool&#8221; as giving things away, but Maponics will pay you for your neighborhood boundary work:<br />
<a href="http://www.maponics.com/Neighborhood_Trade_In/neighborhood_trade_in.html" rel="nofollow">http://www.maponics.com/Neighborhood_Trade_In/neighborhood_trade_in.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://4realz.net/2008/01/i-love-that-zillow-just/#comment-759</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Thu, 17 Jan 2008 20:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/17/i-love-that-zillow-just/#comment-759</guid>
		<description>Just to let everyone know... If you&#039;re looking for a mapping/imaging expert in the real estate space, then Dave is the man!

I may have provided some inspiration for mapping products at Move, but Dave is the person who took my chick-scratch ideas and turned them into useful products on numerous occasions! .</description>
		<content:encoded><![CDATA[<p>Just to let everyone know&#8230; If you&#8217;re looking for a mapping/imaging expert in the real estate space, then Dave is the man!</p>
<p>I may have provided some inspiration for mapping products at Move, but Dave is the person who took my chick-scratch ideas and turned them into useful products on numerous occasions! .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Bountiful Booty of Neighborhood Boundaries &#124; Future of Real Estate Marketing</title>
		<link>http://4realz.net/2008/01/i-love-that-zillow-just/#comment-760</link>
		<dc:creator>A Bountiful Booty of Neighborhood Boundaries &#124; Future of Real Estate Marketing</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/17/i-love-that-zillow-just/#comment-760</guid>
		<description>[...] this kind of valuable geo-data to the wild. It&#8217;s way above my head, but I&#8217;m sure someone out there will have some ideas on how to use [...]</description>
		<content:encoded><![CDATA[<p>[...] this kind of valuable geo-data to the wild. It&#8217;s way above my head, but I&#8217;m sure someone out there will have some ideas on how to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neighborhoods.org</title>
		<link>http://4realz.net/2008/01/i-love-that-zillow-just/#comment-761</link>
		<dc:creator>neighborhoods.org</dc:creator>
		<pubDate>Thu, 17 Jan 2008 18:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/17/i-love-that-zillow-just/#comment-761</guid>
		<description>This is great news! I think I could really use this as I was trying to think of a similar way I could do this with a user-built system. Now it should be much easier to classify. If only I still had ArcGIS!

Zillow is officially on my cool list now.</description>
		<content:encoded><![CDATA[<p>This is great news! I think I could really use this as I was trying to think of a similar way I could do this with a user-built system. Now it should be much easier to classify. If only I still had ArcGIS!</p>
<p>Zillow is officially on my cool list now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew M from Zillow</title>
		<link>http://4realz.net/2008/01/i-love-that-zillow-just/#comment-764</link>
		<dc:creator>Drew M from Zillow</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/17/i-love-that-zillow-just/#comment-764</guid>
		<description>&quot;Are their neighborhood definitions free-form or are they based on an existing geography like zip codes or census block groups?&quot;

As Dave mentioned, a little of both. When we started the exercise of mapping these neighborhoods, we definitely tried to get them to conform to census tract boundaries -- but we found that in many cities, neighborhood boundaries cut across census tracts. So there is definitely some freeform boundaries, which we tried to map to streets where possible.</description>
		<content:encoded><![CDATA[<p>&#8220;Are their neighborhood definitions free-form or are they based on an existing geography like zip codes or census block groups?&#8221;</p>
<p>As Dave mentioned, a little of both. When we started the exercise of mapping these neighborhoods, we definitely tried to get them to conform to census tract boundaries &#8212; but we found that in many cities, neighborhood boundaries cut across census tracts. So there is definitely some freeform boundaries, which we tried to map to streets where possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Balaishis</title>
		<link>http://4realz.net/2008/01/i-love-that-zillow-just/#comment-763</link>
		<dc:creator>Dave Balaishis</dc:creator>
		<pubDate>Thu, 17 Jan 2008 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/17/i-love-that-zillow-just/#comment-763</guid>
		<description>Based on a quick look in the California shapefile, I think they&#039;ve used a combination of both pinning the boundaries to census tracts and major roads and freehand drawing in some cases - but it varies from location to location, so I&#039;m not sure whether the co-relation with census tracts was deliberate, or just a function of the fact that tracts are defined to follow the same features and commonplace boundaries.</description>
		<content:encoded><![CDATA[<p>Based on a quick look in the California shapefile, I think they&#8217;ve used a combination of both pinning the boundaries to census tracts and major roads and freehand drawing in some cases &#8211; but it varies from location to location, so I&#8217;m not sure whether the co-relation with census tracts was deliberate, or just a function of the fact that tracts are defined to follow the same features and commonplace boundaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Schroeder</title>
		<link>http://4realz.net/2008/01/i-love-that-zillow-just/#comment-762</link>
		<dc:creator>John Schroeder</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/17/i-love-that-zillow-just/#comment-762</guid>
		<description>Dustin-

Leave it to a company with millions and millions of dollars (and a couple of employees) at there disposal to do what I have been trying to do with our Madison, WI real estate blog for some time now. At this point we only have a few Waunakee neighborhoods done using Google maps but it has been in the plans to continually add more. Looks like they will be focusing on larger cities like Madison, WI and not getting to the smaller communities for a bit at least. I think that I will keep doing our own thing here for now but will definitely keep an eye on what they are doing.

Real Estate like we all know is local in nature. Community and neighborhood boundary maps just seems to make sense for someone searching online.</description>
		<content:encoded><![CDATA[<p>Dustin-</p>
<p>Leave it to a company with millions and millions of dollars (and a couple of employees) at there disposal to do what I have been trying to do with our Madison, WI real estate blog for some time now. At this point we only have a few Waunakee neighborhoods done using Google maps but it has been in the plans to continually add more. Looks like they will be focusing on larger cities like Madison, WI and not getting to the smaller communities for a bit at least. I think that I will keep doing our own thing here for now but will definitely keep an eye on what they are doing.</p>
<p>Real Estate like we all know is local in nature. Community and neighborhood boundary maps just seems to make sense for someone searching online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
