<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speaking of Altos Research&#8230;</title>
	<atom:link href="http://4realz.net/2008/01/speaking-of-altos-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://4realz.net/2008/01/speaking-of-altos-research/</link>
	<description>Authentic Real Estate and Internet Marketing Conversations</description>
	<lastBuildDate>Thu, 18 Mar 2010 21:12:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: I read about the tracking of feed views&#8230; &#171; 4realz.net</title>
		<link>http://4realz.net/2008/01/speaking-of-altos-research/#comment-615</link>
		<dc:creator>I read about the tracking of feed views&#8230; &#171; 4realz.net</dc:creator>
		<pubDate>Tue, 15 Jan 2008 06:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/04/speaking-of-altos-research/#comment-615</guid>
		<description>[...] a recent article about Altos Research, you can see that almost all the traffic came from &#8220;syndicated views&#8221; or feed [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent article about Altos Research, you can see that almost all the traffic came from &#8220;syndicated views&#8221; or feed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45 Things I Learned at RE Connect &#171; 4realz.net</title>
		<link>http://4realz.net/2008/01/speaking-of-altos-research/#comment-613</link>
		<dc:creator>45 Things I Learned at RE Connect &#171; 4realz.net</dc:creator>
		<pubDate>Mon, 14 Jan 2008 01:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/04/speaking-of-altos-research/#comment-613</guid>
		<description>[...] I&#8217;m more bullish after RE Connect on Altos Research. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m more bullish after RE Connect on Altos Research. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altos Research Real Estate Insights</title>
		<link>http://4realz.net/2008/01/speaking-of-altos-research/#comment-614</link>
		<dc:creator>Altos Research Real Estate Insights</dc:creator>
		<pubDate>Tue, 08 Jan 2008 00:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/04/speaking-of-altos-research/#comment-614</guid>
		<description>[...] me and I&#039;ll set them up with the neighborhood level and insights that we do in our detail reporting.Dustin thinks we&#039;re going to get acquired. And Robbie gives us a nice plug on Rain City Guide. The [...]</description>
		<content:encoded><![CDATA[<p>[...] me and I&#8217;ll set them up with the neighborhood level and insights that we do in our detail reporting.Dustin thinks we&#8217;re going to get acquired. And Robbie gives us a nice plug on Rain City Guide. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://4realz.net/2008/01/speaking-of-altos-research/#comment-612</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Sat, 05 Jan 2008 07:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/04/speaking-of-altos-research/#comment-612</guid>
		<description>Mike:   The props were well earned.   I&#039;m excited (and slightly concerned) about meeting up in NYC.</description>
		<content:encoded><![CDATA[<p>Mike:   The props were well earned.   I&#8217;m excited (and slightly concerned) about meeting up in NYC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Galen</title>
		<link>http://4realz.net/2008/01/speaking-of-altos-research/#comment-611</link>
		<dc:creator>Galen</dc:creator>
		<pubDate>Sat, 05 Jan 2008 02:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/04/speaking-of-altos-research/#comment-611</guid>
		<description>Agreed - Altos is hot and they are doing genuinely interesting work.</description>
		<content:encoded><![CDATA[<p>Agreed &#8211; Altos is hot and they are doing genuinely interesting work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike simonsen</title>
		<link>http://4realz.net/2008/01/speaking-of-altos-research/#comment-610</link>
		<dc:creator>mike simonsen</dc:creator>
		<pubDate>Fri, 04 Jan 2008 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.net/2008/01/04/speaking-of-altos-research/#comment-610</guid>
		<description>Wow. Thanks for the props!

I&#039;m really looking forward to Money:Tech.  O&#039;Reilly is a genuine   visionary in technology with this conference he&#039;s bringing that edge to Wall Street. The speakers and audience at Money:Tech promise to be a powerful combo.

ps. maybe a rowboat ;-)</description>
		<content:encoded><![CDATA[<p>Wow. Thanks for the props!</p>
<p>I&#8217;m really looking forward to Money:Tech.  O&#8217;Reilly is a genuine   visionary in technology with this conference he&#8217;s bringing that edge to Wall Street. The speakers and audience at Money:Tech promise to be a powerful combo.</p>
<p>ps. maybe a rowboat <img src='http://4realz.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
