<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking for a Social Media ROI?</title>
	<atom:link href="http://4realz.net/2008/03/looking-for-a-social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/</link>
	<description>Authentic Real Estate and Internet Marketing Conversations</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:41:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Geoff</title>
		<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/#comment-3114</link>
		<dc:creator>Geoff</dc:creator>
		<pubDate>Tue, 21 Oct 2008 06:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=557#comment-3114</guid>
		<description>Some interesting points raised. Indeed investing in the right marketing strategy can be more important than making the right soft/hard sell as you say, and optimization is incredibly important.</description>
		<content:encoded><![CDATA[<p>Some interesting points raised. Indeed investing in the right marketing strategy can be more important than making the right soft/hard sell as you say, and optimization is incredibly important.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agentgenius.com- national real estate opinion column &#187; Blog Archive &#187; Social Media and ROI. One (more) Opinion.</title>
		<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/#comment-1645</link>
		<dc:creator>agentgenius.com- national real estate opinion column &#187; Blog Archive &#187; Social Media and ROI. One (more) Opinion.</dc:creator>
		<pubDate>Fri, 30 May 2008 06:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=557#comment-1645</guid>
		<description>[...] goes so deep and is debated ad nauseam (at least for this reader). When debates happen, ultimately some brilliant mind comes along and says: People market differently and some do certain things better than [...]</description>
		<content:encoded><![CDATA[<p>[...] goes so deep and is debated ad nauseam (at least for this reader). When debates happen, ultimately some brilliant mind comes along and says: People market differently and some do certain things better than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndee Haydon</title>
		<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/#comment-1644</link>
		<dc:creator>Cyndee Haydon</dc:creator>
		<pubDate>Wed, 02 Apr 2008 05:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=557#comment-1644</guid>
		<description>I think Jay raises a good point on what part of the &quot;internet&quot; did they find us on. We track it as closely as possible and sometimes a unique phone number to a blog versus another or certain offers helps however it&#039;s still difficult. Like those above we have found that when we have X number of MLS searches a day - we get Y consumers in dialogue with us.

Looking forward to reading Rob&#039;s follow-on post.</description>
		<content:encoded><![CDATA[<p>I think Jay raises a good point on what part of the &#8220;internet&#8221; did they find us on. We track it as closely as possible and sometimes a unique phone number to a blog versus another or certain offers helps however it&#8217;s still difficult. Like those above we have found that when we have X number of MLS searches a day &#8211; we get Y consumers in dialogue with us.</p>
<p>Looking forward to reading Rob&#8217;s follow-on post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show Me the ROI: Is Web 2.0 a Load of Hooey or Who&#8217;s Making Hay</title>
		<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/#comment-1643</link>
		<dc:creator>Show Me the ROI: Is Web 2.0 a Load of Hooey or Who&#8217;s Making Hay</dc:creator>
		<pubDate>Fri, 28 Mar 2008 05:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=557#comment-1643</guid>
		<description>[...] Looking for a Social Media ROI? (4realz.net) [...]</description>
		<content:encoded><![CDATA[<p>[...] Looking for a Social Media ROI? (4realz.net) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/#comment-1641</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=557#comment-1641</guid>
		<description>Maureen,

It sounds you&#039;re obviously ahead of the game if you&#039;re doing any ROI on your social media marketing...    I&#039;m not sure if you saw Rob&#039;s follow up post, but it is a great post and dives into the concept of &lt;a href=&quot;http://robhahn.wordpress.com/2008/03/25/more-on-proofs-roi-and-web-20/&quot; rel=&quot;nofollow&quot;&gt;measuring the value of your time&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Maureen,</p>
<p>It sounds you&#8217;re obviously ahead of the game if you&#8217;re doing any ROI on your social media marketing&#8230;    I&#8217;m not sure if you saw Rob&#8217;s follow up post, but it is a great post and dives into the concept of <a href="http://robhahn.wordpress.com/2008/03/25/more-on-proofs-roi-and-web-20/" rel="nofollow">measuring the value of your time</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen Francis</title>
		<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/#comment-1642</link>
		<dc:creator>Maureen Francis</dc:creator>
		<pubDate>Wed, 26 Mar 2008 12:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=557#comment-1642</guid>
		<description>It is totally a local thing.  It does not matter to me that Teresa Boardman&#039;s blog in Minnesota gets more traffic than my blog in Michigan.  What matters is that my blog in Michigan feeds my family in Michigan.

I did a post not long on AgentGenius that laid out where most of my leads in a two week span came from on the internet.  It was quantified.  I&#039;ve seen few other bloggers match dollars with smm and publish a number, but that does not matter either.  My market is my market again.  My missing link was the the amount of time I have invested in all of these things.  Its a lot.</description>
		<content:encoded><![CDATA[<p>It is totally a local thing.  It does not matter to me that Teresa Boardman&#8217;s blog in Minnesota gets more traffic than my blog in Michigan.  What matters is that my blog in Michigan feeds my family in Michigan.</p>
<p>I did a post not long on AgentGenius that laid out where most of my leads in a two week span came from on the internet.  It was quantified.  I&#8217;ve seen few other bloggers match dollars with smm and publish a number, but that does not matter either.  My market is my market again.  My missing link was the the amount of time I have invested in all of these things.  Its a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Disruptive RE Broker &#187; Blog Archive &#187; get an f&#8217;n clue. you want proof? look at the history of RE. - MA, RI, CT, NY Flat Fee MLS Listing Service</title>
		<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/#comment-1640</link>
		<dc:creator>Disruptive RE Broker &#187; Blog Archive &#187; get an f&#8217;n clue. you want proof? look at the history of RE. - MA, RI, CT, NY Flat Fee MLS Listing Service</dc:creator>
		<pubDate>Wed, 26 Mar 2008 02:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=557#comment-1640</guid>
		<description>[...] is a bunch of chatter about which method works best (new or old) if you are a Realtor trying to get some leads and close [...]</description>
		<content:encoded><![CDATA[<p>[...] is a bunch of chatter about which method works best (new or old) if you are a Realtor trying to get some leads and close [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agentgenius.com- national real estate opinion column &#187; Blog Archive &#187; Measuring Return on Investment in Social Media Marketing is fuzzy math</title>
		<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/#comment-1639</link>
		<dc:creator>agentgenius.com- national real estate opinion column &#187; Blog Archive &#187; Measuring Return on Investment in Social Media Marketing is fuzzy math</dc:creator>
		<pubDate>Tue, 25 Mar 2008 20:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=557#comment-1639</guid>
		<description>[...] Dustin and Rob have an interesting conversation going on about measuring ROI in Social Media. I&#8217;m increasingly perplexed by this concept. [...]</description>
		<content:encoded><![CDATA[<p>[...] Dustin and Rob have an interesting conversation going on about measuring ROI in Social Media. I&#8217;m increasingly perplexed by this concept. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Thompson</title>
		<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/#comment-1634</link>
		<dc:creator>Jay Thompson</dc:creator>
		<pubDate>Tue, 25 Mar 2008 19:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=557#comment-1634</guid>
		<description>I&#039;m loaded with anecdotal evidence of blog and &quot;social network&quot; ROI. Quantifying in &quot;hard dollars&quot; is very difficult.

I ask every client how they found us. The typical answer is &quot;on the internet&quot;.

Does that mean they found us via the blog, the static site, a blog I contribute to, a comment I left on someone&#039;s blog, a forum post, or via some social network?  &lt;i&gt;Sometimes&lt;/i&gt; I can trace it back to a specific site/page/post, most often not.

Oh, I can quantify visitors to the blog, and the blog&#039;s IDX page. I can quantify the &quot;come list my house&quot; emails. And I can quantify the number of prospects set up on auto-listings. What is difficult is quantifying how many of those prospects turn into actual clients. Some are on listings for two years before they &quot;come out&quot;. Some never materialize.

The only way I know to find out &lt;i&gt;exactly&lt;/i&gt; how many clients come from one source (say the blog) would be to have that source be the ONLY way someone could find me on the Internet.

And I&#039;m not about to go down that road....</description>
		<content:encoded><![CDATA[<p>I&#8217;m loaded with anecdotal evidence of blog and &#8220;social network&#8221; ROI. Quantifying in &#8220;hard dollars&#8221; is very difficult.</p>
<p>I ask every client how they found us. The typical answer is &#8220;on the internet&#8221;.</p>
<p>Does that mean they found us via the blog, the static site, a blog I contribute to, a comment I left on someone&#8217;s blog, a forum post, or via some social network?  <i>Sometimes</i> I can trace it back to a specific site/page/post, most often not.</p>
<p>Oh, I can quantify visitors to the blog, and the blog&#8217;s IDX page. I can quantify the &#8220;come list my house&#8221; emails. And I can quantify the number of prospects set up on auto-listings. What is difficult is quantifying how many of those prospects turn into actual clients. Some are on listings for two years before they &#8220;come out&#8221;. Some never materialize.</p>
<p>The only way I know to find out <i>exactly</i> how many clients come from one source (say the blog) would be to have that source be the ONLY way someone could find me on the Internet.</p>
<p>And I&#8217;m not about to go down that road&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparky</title>
		<link>http://4realz.net/2008/03/looking-for-a-social-media-roi/#comment-1637</link>
		<dc:creator>Sparky</dc:creator>
		<pubDate>Tue, 25 Mar 2008 18:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=557#comment-1637</guid>
		<description>So how exactly do we quantify and measure the ROI of involvment/participation in Social Media?</description>
		<content:encoded><![CDATA[<p>So how exactly do we quantify and measure the ROI of involvment/participation in Social Media?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
