<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4realz Roundtable today: Tracking and analytics for agents</title>
	<atom:link href="http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/feed/" rel="self" type="application/rss+xml" />
	<link>http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/</link>
	<description>Authentic Real Estate and Internet Marketing Conversations</description>
	<lastBuildDate>Thu, 04 Mar 2010 00:27:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eddi Hughes</title>
		<link>http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/#comment-3656</link>
		<dc:creator>Eddi Hughes</dc:creator>
		<pubDate>Fri, 06 Feb 2009 23:07:04 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=711#comment-3656</guid>
		<description>Interesting read!!!</description>
		<content:encoded><![CDATA[<p>Interesting read!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week&#8217;s Roundtable: Tech Tools to Serve Sellers Better? &#171; 4realz.net</title>
		<link>http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/#comment-2191</link>
		<dc:creator>This Week&#8217;s Roundtable: Tech Tools to Serve Sellers Better? &#171; 4realz.net</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=711#comment-2191</guid>
		<description>[...] marketing tools for agents, I&#8217;d love to take on a relevant topic similar to how we took on tracking and analytics for agents last [...]</description>
		<content:encoded><![CDATA[<p>[...] marketing tools for agents, I&#8217;d love to take on a relevant topic similar to how we took on tracking and analytics for agents last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn Sanford</title>
		<link>http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/#comment-2190</link>
		<dc:creator>Glenn Sanford</dc:creator>
		<pubDate>Thu, 26 Jun 2008 05:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=711#comment-2190</guid>
		<description>Great call...  I listened to it and learned a lot of additional sites I was unaware of...  Interesting how the subject swung back to SEO...  That&#039;s of course what everyone is ultimately trying to figure out when they use Analytics.

Glenn</description>
		<content:encoded><![CDATA[<p>Great call&#8230;  I listened to it and learned a lot of additional sites I was unaware of&#8230;  Interesting how the subject swung back to SEO&#8230;  That&#8217;s of course what everyone is ultimately trying to figure out when they use Analytics.</p>
<p>Glenn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Dewald</title>
		<link>http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/#comment-2189</link>
		<dc:creator>G. Dewald</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=711#comment-2189</guid>
		<description>Hey Jim,

Try setting up the GA Dashboard to just have the four or so reports you use and then have it email you every week. Then you don&#039;t get tempted by the depth but you still get info on which you can act. :)</description>
		<content:encoded><![CDATA[<p>Hey Jim,</p>
<p>Try setting up the GA Dashboard to just have the four or so reports you use and then have it email you every week. Then you don&#8217;t get tempted by the depth but you still get info on which you can act. <img src='http://4realz.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan</title>
		<link>http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/#comment-2188</link>
		<dc:creator>Jim Duncan</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=711#comment-2188</guid>
		<description>I&#039;ve kept StatCounter for its basic-ness. I have Woopra, but it is much too addictive. And Googley Analytics are sooooo deep as to be overwhelming unless I&#039;m looking to do some serious analysis.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve kept StatCounter for its basic-ness. I have Woopra, but it is much too addictive. And Googley Analytics are sooooo deep as to be overwhelming unless I&#8217;m looking to do some serious analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G. Dewald</title>
		<link>http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/#comment-2187</link>
		<dc:creator>G. Dewald</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:16:09 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=711#comment-2187</guid>
		<description>Thanks for the shoutout, Dustin. So sorry I couldn&#039;t make the call!

Good catches on the minty goodness and woopra (I declined to add Woopra to my original list because it&#039;s addictive to watch stats in real time and getting to action can take sometimes take second seat to voyeurism).

Another good keyword reporting tool is Google Webmaster Tools&#039; keyword stats. It only reports on Google though so that&#039;s a limitation.

Also, a correction on WAW. Brainshortout, my fault: WAW is once a month, not once a week.</description>
		<content:encoded><![CDATA[<p>Thanks for the shoutout, Dustin. So sorry I couldn&#8217;t make the call!</p>
<p>Good catches on the minty goodness and woopra (I declined to add Woopra to my original list because it&#8217;s addictive to watch stats in real time and getting to action can take sometimes take second seat to voyeurism).</p>
<p>Another good keyword reporting tool is Google Webmaster Tools&#8217; keyword stats. It only reports on Google though so that&#8217;s a limitation.</p>
<p>Also, a correction on WAW. Brainshortout, my fault: WAW is once a month, not once a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/#comment-2186</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=711#comment-2186</guid>
		<description>Joseph:  No doubt the abundance of free tools is amazing... and somewhat shocking...

And Jim:  I remember using StatCounter at some point, but they pretty much fell off my radar.  Thanks!</description>
		<content:encoded><![CDATA[<p>Joseph:  No doubt the abundance of free tools is amazing&#8230; and somewhat shocking&#8230;</p>
<p>And Jim:  I remember using StatCounter at some point, but they pretty much fell off my radar.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Duncan</title>
		<link>http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/#comment-2185</link>
		<dc:creator>Jim Duncan</dc:creator>
		<pubDate>Fri, 20 Jun 2008 11:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=711#comment-2185</guid>
		<description>One site that wasn&#039;t mentioned is StatCounter - I&#039;ve been using it for years and its simplicity is brilliant.  In near real-time I can see what keywords are bringing visitors and what sites are referring to my site.  It&#039;s not robust, but it does what I want - for the deep stats, I use Google Analytics.</description>
		<content:encoded><![CDATA[<p>One site that wasn&#8217;t mentioned is StatCounter &#8211; I&#8217;ve been using it for years and its simplicity is brilliant.  In near real-time I can see what keywords are bringing visitors and what sites are referring to my site.  It&#8217;s not robust, but it does what I want &#8211; for the deep stats, I use Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Bridges</title>
		<link>http://4realz.net/2008/06/4realz-roundtable-today-tracking-and-analytics-for-agents/#comment-2184</link>
		<dc:creator>Joseph Bridges</dc:creator>
		<pubDate>Fri, 20 Jun 2008 06:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://4realz.wordpress.com/?p=711#comment-2184</guid>
		<description>Dustin,

I hope everyone implements Google Analytics. My brother and I are constantly recommending it because it is free and you really can&#039;t beat the price for what it gives you.

Crazy egg is fantastic and a serious tool for those who want to see what is really happening on one&#039;s website and another great mention.

It is truly amazing how many great tools are available for free.</description>
		<content:encoded><![CDATA[<p>Dustin,</p>
<p>I hope everyone implements Google Analytics. My brother and I are constantly recommending it because it is free and you really can&#8217;t beat the price for what it gives you.</p>
<p>Crazy egg is fantastic and a serious tool for those who want to see what is really happening on one&#8217;s website and another great mention.</p>
<p>It is truly amazing how many great tools are available for free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
