<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Hotlist &#187; bubble</title>
	<atom:link href="http://4realz.net/hotlist/tag/bubble/feed/" rel="self" type="application/rss+xml" />
	<link>http://4realz.net/hotlist</link>
	<description>It's the thought that counts</description>
	<lastBuildDate>Fri, 27 Mar 2009 00:07:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spring is in the air.. time for a spring &#8230;</title>
		<link>http://4realz.net/hotlist/2009/03/spring-is-in-the-air-time-for-a-spring/</link>
		<comments>http://4realz.net/hotlist/2009/03/spring-is-in-the-air-time-for-a-spring/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:47:15 +0000</pubDate>
		<dc:creator>Leavenworth real estate - Geordie Romer</dc:creator>
				<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[leavenworth]]></category>

		<guid isPermaLink="false">http://4realz.net/hotlist/2009/03/spring-is-in-the-air-time-for-a-spring/</guid>
		<description><![CDATA[Spring is in the air.. time for a spring update on Leavenworth condos. (A reality check for developers who wish they had read this warning to speculators&#160;)]]></description>
			<content:encoded><![CDATA[<p>Spring is in the air.. time for a spring update on <a href="http://iciclecreekrealestate.com/2009/03/09/leavenworth-condo-market-spring-2009-update/" target="_blank" title="Leavenworth condos for sale">Leavenworth condos</a>. (A reality check for developers who wish they had read this <a href="http://iciclecreekrealestate.com/2008/03/03/top-5-ways-to-shoot-your-leavenworth-condo-project-in-the-foot/" target="_blank" title="Leavenworth condo development">warning to speculators</a>&nbsp;)</p>]]></content:encoded>
			<wfw:commentRss>http://4realz.net/hotlist/2009/03/spring-is-in-the-air-time-for-a-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate bubbles from a historic perspective&#8230;</title>
		<link>http://4realz.net/hotlist/2008/09/real-estate-bubbles-historic-perspective/</link>
		<comments>http://4realz.net/hotlist/2008/09/real-estate-bubbles-historic-perspective/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 23:02:58 +0000</pubDate>
		<dc:creator>jrotman</dc:creator>
				<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://4realz.net/hotlist/?p=233</guid>
		<description><![CDATA[Real estate bubbles from a historic perspective: Hyper-creative, hyper-inventive historic hotspots and why they&#8217;re critical to our survival.  A big, juicy article you can really sink your teeth into&#8211;&#8221;it&#8217;s a good thing&#8230;&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagecalculator.org/helpful-advice/real-estate-bubble.php">Real estate bubbles from a historic perspective</a>: Hyper-creative, hyper-inventive historic hotspots and why they&#8217;re critical to our survival.  A big, juicy article you can really sink your teeth into&#8211;&#8221;it&#8217;s a good thing&#8230;&#8221;</p>]]></content:encoded>
			<wfw:commentRss>http://4realz.net/hotlist/2008/09/real-estate-bubbles-historic-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For a few years I&#8217;ve been fascinated with what makes&#8230;</title>
		<link>http://4realz.net/hotlist/2008/09/bubble-bloggers/</link>
		<comments>http://4realz.net/hotlist/2008/09/bubble-bloggers/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 21:16:43 +0000</pubDate>
		<dc:creator>Galen @ Estately</dc:creator>
				<category><![CDATA[real estate marketing]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[interview]]></category>

		<guid isPermaLink="false">http://4realz.net/hotlist/?p=203</guid>
		<description><![CDATA[For a few years I&#8217;ve been fascinated with what makes bubble bloggers tick, so I asked the Tim at Seattle Bubble to join us for an interview. I feel like part of the bubble blogger phenomenon is like people who buy Zunes: an inclination to steer away from what everyone else is doing:
&#8220;Probably my favorite [...]]]></description>
			<content:encoded><![CDATA[<p>For a few years I&#8217;ve been fascinated with what makes bubble bloggers tick, so I asked <a href="http://blog.estately.com/2008/09/04/interview-with-the-tim-of-seattle-bubble/">the Tim at Seattle Bubble to join us for an interview</a>. I feel like part of the bubble blogger phenomenon is like people who buy Zunes: an inclination to steer away from what everyone else is doing:</p>
<blockquote><p>&#8220;Probably my favorite posts are the ones where I dig into the data to see if the clichés spouted by real estate salespeople hold any water.&#8221;</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://4realz.net/hotlist/2008/09/bubble-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
